Diet Information
Clear Liquid DietFull Liquid DietHigh Fiber DietAnti-reflux DietControlling your CholesterolVegetable DietLow Fiber Low Residue Diet
Full Liquid Diet
Purpose
The full liquid diet is used as a step between a clear liquid diet and a regular diet. It is often implemented after surgery or fasting. It may be used after certain procedures, such as jaw wiring. This diet may also be appropriate for patients who have swallowing and chewing problems.
Nutrition Facts
The full liquid diet is low in iron, vitamin B12, vitamin A, and thiamine. It should not be used for a long period of time unless vitamins, iron, or liquid nutritional supplements are added. This diet has 1800 mg of calcium, so extra calcium is not needed.
Food Groups
Group | Recommend | Avoid |
Milk & Milk Products | Milk, milkshakes, eggnog, ice cream, custard, pudding | All cheeses |
Vegetables | All vegetable juices | All raw or cooked vegetables |
Fruits | All juice or nectar | All fresh, frozen or canned fruit |
Breads & Grains | Cooked refined cereals: farina, grits, oatmeal, cream of rice, cream of wheat | All other cereals, all breads |
Meat or Meat Substitutes | None | All |
Fats & Oils | Butter, margarine, cream | All others |
Beverages | All | |
Soups | Broth, bouillon, strained creamed soups | All others |
Sample Menu
Breakfast | Lunch & Dinner |
Fruit juice 1cup | Strained creamed soup ¾ cup |
Hot cereal ½ cup | Juice 1 cup |
Eggnog 8 oz | Ice cream ½ cup |
Whole milk 8 oz | Pudding or custard ½ cup |
Hot tea with sugar & lemon | Whole milk 8 oz Hot tea with sugar & lemon Salt/pepper |
Sample diet provides the following
Calories | 2100 |
Protein | 6 gm |
Carbohydrates | 290 gm |
Fat | 80 mg |
Sodium | 2975 mg |
Potassium | 2900 mg |
Ask a Question